VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,468,239,741 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,645.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,892,290.7 GB  585,806,280
2 Iran (ISLAMIC Republic Of)  98,486,112.9 GB  5,310,391,010
3 Russian Federation  87,737,137.9 GB  1,388,583,327
4 Japan  67,348,040.6 GB  694,364,213
5 United States  52,531,341.7 GB  1,088,523,192
6 Taiwan  50,296,094.8 GB  788,946,225
7 France  46,059,658.2 GB  588,593,087
8 Indonesia  38,157,024.3 GB  888,136,089
9 India  35,707,359.5 GB  768,172,508
10 China  29,478,405.8 GB  771,076,881
11 Viet Nam  29,239,395.4 GB  495,909,865
12 Thailand  19,358,738.4 GB  344,475,306
13 United Arab Emirates  15,573,074.6 GB  516,694,492
14 Hong Kong  14,611,207.3 GB  236,321,506
15 Myanmar  12,877,557.4 GB  224,334,544
16 Philippines  12,815,191.3 GB  315,990,056
17 Malaysia  11,794,565.1 GB  139,538,001
18 Turkmenistan  11,526,776.5 GB  154,124,438
19 Bangladesh  9,465,130.8 GB  387,147,502
20 Ukraine  9,309,324.1 GB  532,689,751
21 Canada  8,028,949.0 GB  82,017,953
22 Saudi Arabia  7,900,343.6 GB  108,020,924
23 Germany  7,812,552.7 GB  241,221,709
24 Turkey  6,684,635.5 GB  98,042,329
25 Singapore  6,633,899.4 GB  406,795,119
26 Iraq  5,651,108.7 GB  224,602,222
27 Australia  5,533,581.5 GB  112,618,187
28 Brazil  5,231,874.3 GB  1,368,376,715
29 United Kingdom  5,194,949.6 GB  126,205,730
30 Lao People's Democratic Republic  4,460,932.2 GB  73,284,714
31 Pakistan  4,334,120.3 GB  104,312,394
32 Nigeria  3,661,928.7 GB  438,035,381
33 Cambodia  3,169,350.7 GB  92,153,421
34 Kenya  3,049,255.3 GB  182,962,886
35 Mexico  2,450,560.2 GB  43,633,308
36 Argentina  2,439,484.9 GB  36,447,400
37 Oman  2,006,067.1 GB  36,335,467
38 Spain  1,958,111.2 GB  21,524,244
39 Netherlands  1,903,646.9 GB  50,780,288
40 Armenia  1,454,471.8 GB  4,869,354
41 Egypt  1,353,432.0 GB  37,498,499
42 Qatar  1,337,213.6 GB  18,852,974
43 Algeria  1,331,050.4 GB  36,792,079
44 Nepal  1,324,209.0 GB  19,646,820
45 Syrian Arab Republic  1,284,789.2 GB  235,126,909
46 Jordan  1,271,518.0 GB  25,291,303
47 Italy  1,220,565.0 GB  14,838,479
48 Somalia  1,164,311.4 GB  52,278,498
49 Kyrgyzstan  1,134,521.0 GB  12,703,520
50 New Zealand  1,123,932.2 GB  14,946,690
51 Sudan  1,061,257.0 GB  39,684,135
52 Macau  1,047,957.9 GB  18,988,478
53 Kazakhstan  1,029,300.9 GB  15,034,954
54 Colombia  1,020,111.2 GB  19,595,496
55 Sweden  994,850.6 GB  17,155,187
56 Ghana  942,850.9 GB  55,594,516
57 Austria  926,173.2 GB  14,563,913
58 Venezuela  846,870.5 GB  25,720,949
59 Cote D'ivoire  837,304.7 GB  10,669,562
60 Belarus  817,658.0 GB  21,592,134
61 Chile  814,388.1 GB  14,065,892
62 Romania  781,814.5 GB  13,403,692
63 Peru  764,928.6 GB  10,557,527
64 Ethiopia  748,291.2 GB  38,851,605
65 Mongolia  693,770.7 GB  11,290,062
66 Libyan Arab Jamahiriya  676,338.4 GB  19,080,848
67 Kuwait  669,993.1 GB  10,324,257
68 Morocco  648,855.5 GB  25,222,806
69 Poland  629,983.6 GB  8,806,135
70 Azerbaijan  595,303.3 GB  10,529,362
71 Latvia  587,362.3 GB  3,005,952
72 Yemen  583,434.4 GB  19,821,484
73 Ecuador  566,144.1 GB  53,566,987
74 Norway  542,966.6 GB  4,688,698
75 Switzerland  515,502.4 GB  36,413,467
76 Palestinian Territory Occupied  498,936.8 GB  12,376,682
77 Belgium  471,190.1 GB  6,280,666
78 South Africa  460,421.6 GB  17,012,693
79 Finland  435,716.2 GB  3,898,160
80 Tanzania United Republic of  420,895.9 GB  10,652,991
81 Gabon  420,391.1 GB  3,938,850
82 Afghanistan  409,171.1 GB  15,216,560
83 Israel  400,800.5 GB  9,064,277
84 Uganda  373,728.3 GB  18,975,717
85 Portugal  367,276.1 GB  5,806,818
86 Denmark  330,185.0 GB  3,021,006
87 Lithuania  320,212.1 GB  4,053,566
88 Hungary  318,582.5 GB  4,833,227
89 Czech Republic  316,627.1 GB  4,920,221
90 Georgia  293,532.3 GB  3,531,868
91 Guinea  281,474.0 GB  8,603,399
92 Greece  263,931.6 GB  3,737,476
93 Sri Lanka  254,849.5 GB  6,555,945
94 Bahrain  225,008.1 GB  3,651,359
95 Tunisia  216,906.0 GB  6,057,879
96 Brunei Darussalam  211,884.1 GB  1,600,675
97 Dominican Republic  210,946.7 GB  6,895,239
98 Bulgaria  210,555.6 GB  4,109,423
99 Guatemala  202,744.1 GB  4,379,387
100 Lebanon  202,560.1 GB  9,015,791
101 Uzbekistan  201,678.5 GB  4,043,270
102 Serbia  197,982.8 GB  3,535,643
103 Panama  183,955.6 GB  4,974,725
104 Bolivia  181,374.2 GB  3,201,587
105 Djibouti  162,907.0 GB  4,249,668
106 Paraguay  155,762.6 GB  2,073,238
107 Ireland  135,884.9 GB  1,880,986
108 Slovenia  132,573.7 GB  1,545,442
109 Costa Rica  114,424.2 GB  1,706,772
110 Croatia (LOCAL Name: Hrvatska)  114,329.6 GB  1,148,415
111 Slovakia (SLOVAK Republic)  109,863.7 GB  1,231,571
112 Moldova Republic of  106,515.5 GB  2,691,589
113 Cuba  104,026.0 GB  2,722,185
114 Albania  103,811.7 GB  2,340,571
115 Bosnia and Herzegowina  102,818.3 GB  934,169
116 Mauritius  98,947.8 GB  1,320,804
117 Jamaica  91,284.8 GB  2,076,740
118 Bhutan  81,197.2 GB  1,681,351
119 Estonia  80,596.2 GB  1,051,131
120 Uruguay  76,785.6 GB  1,127,654
121 Luxembourg  61,335.0 GB  1,326,713
122 Honduras  60,498.8 GB  1,399,080
123 Benin  60,165.6 GB  6,930,774
124 Antigua and Barbuda  58,681.4 GB  1,622,420
125 Cyprus  55,044.2 GB  6,445,427
126 Togo  53,868.6 GB  1,414,427
127 Maldives  52,311.9 GB  905,405
128 Senegal  51,683.8 GB  1,962,882
129 Guam  50,919.3 GB  982,285
130 Rwanda  47,651.3 GB  1,497,893
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,858.1 GB  639,728
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,713.0 GB  3,212,825
136 Timor-leste  33,990.0 GB  740,116
137 Mozambique  33,394.3 GB  2,423,309
138 El Salvador  33,025.7 GB  872,431
139 Fiji  29,744.8 GB  819,983
140 Barbados  28,691.7 GB  348,260
141 Madagascar  28,604.5 GB  752,691
142 Nicaragua  27,061.4 GB  523,094
143 Malta  26,648.6 GB  503,385
144 Namibia  25,307.2 GB  750,967
145 Tajikistan  25,175.1 GB  1,205,310
146 Iceland  25,083.3 GB  755,102
147 Puerto Rico  24,521.7 GB  657,810
148 Palau  24,116.2 GB  187,597
149 Reunion  23,503.6 GB  94,088
150 Seychelles  22,229.5 GB  3,417,817
151 Chad  21,528.9 GB  4,515,273
152 Congo The Democratic Republic of The  21,419.8 GB  1,455,362
153 Angola  20,695.0 GB  755,490
154 Mali  18,413.3 GB  1,064,997
155 Burkina Faso  18,236.8 GB  1,570,242
156 Montenegro  17,706.2 GB  371,010
157 Mauritania  17,663.6 GB  532,014
158 Bahamas  17,651.6 GB  346,411
159 Zambia  16,302.3 GB  656,807
160 Zimbabwe  15,996.2 GB  2,282,534
161 Saint Lucia  15,054.0 GB  182,261
162 Guyana  14,028.0 GB  301,665
163 Malawi  13,240.5 GB  190,464
164 Papua New Guinea  12,894.1 GB  195,554
165 Suriname  11,219.6 GB  310,851
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,254.7 GB  391,981
169 French Polynesia  8,995.6 GB  186,747
170 Belize  8,872.1 GB  515,937
171 Gambia  8,500.3 GB  3,637,072
172 Aruba  8,390.2 GB  93,215
173 Botswana  8,358.5 GB  191,964
174 Saint Vincent and The Grenadines  7,892.2 GB  100,512
175 Curacao  6,940.2 GB  132,948
176 Liberia  6,572.3 GB  551,669
177 South Sudan  6,281.9 GB  341,076
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.1 GB  294,520
181 Martinique  5,266.3 GB  75,161
182 Equatorial Guinea  5,189.7 GB  316,681
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,694
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,095.8 GB  43,131
189 Andorra  3,051.5 GB  73,030
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.8 GB  133,395
192 Sierra Leone  2,886.8 GB  111,395
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,269
196 American Samoa  2,162.0 GB  47,903
197 Sint Maarten  2,034.9 GB  51,586
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,724
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.8 GB  14,028
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,111
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4